



| ITEMS | SDT52-600CY | ||
| Capacity | Swinging Over Cross Bed | 260mm | |
| Max.Turning Diameter | 260mm | ||
| Max.Distance from Spindle Nose to Tailstock Center | 580mm | ||
| Max.Distance from Spindle to Sub-spindle | 800mm | ||
| X1 Travel Length | 200mm | ||
| X2 Travel Length | 200mm | ||
| X3 Travel Length | 200mm | ||
| Z1 Travel Length | 550mm | ||
| Z2 Travel Length | 550mm | ||
| Z3 Travel Length | 620mm | ||
| Y1 / Y2 Travel Length | ±45mm | ||
| X-Axis Rapid Traverse Speed | 30m/min | ||
| Y-Axis Rapid Traverse Speed | 30m/min | ||
| Z-Axis Rapid Traverse Speed | 20m/min | ||
| Spindle | Max.Speed | 4000rpm | |
| Spindle Noise | A2-6 | ||
| Spindle Through Hole | 62mm | ||
| Max Diameter of Bar | 51mm | ||
| Spindle Power | 15/19 KW | ||
| Turning Torque | 106 / 181 N.m | ||
| Sub-Spindle |
Max.Speed |
4000rpm |
|
|
Spindle Noise |
A2-6 |
||
|
Spindle Through Hole |
66mm |
||
|
Spindle Power |
15/19 KW |
||
|
Turning Torque |
106 / 181 N.m |
||
| Tailstock (Option) | Morse Taper | MT3 | |
| Tailstock Travel Length | 620mm | ||
|
Power Turret |
Type of Turret |
BMT55 |
BMT45 |
| Number of Positions |
12 |
15 |
|
| Section of Tools |
25x25mm |
25x25mm |
|
| Boring Bar Diameter | ⌀32/40mm | ⌀32/40mm | |
|
Turret Across Flats |
330mm | 364mm | |
|
From Axial Live Tool Holder to Spindle Center |
0mm | 17mm | |
| Max. Back Tool Length | 120mm | 90mm | |